Size Guide
Dog Harness Size Guide
👉 Between sizes? We recommend sizing up for a more comfortable fit.
Size Chart
| Size | Chest Fit (cm) | Chest Fit (inches) |
|---|---|---|
| XXS | 39–45 cm | 15.5–17.5 in |
| XS | 45–54 cm | 17.5–21.5 in |
| S | 52–61 cm | 20.5–24 in |
| M | 60–73 cm | 23.5–29 in |
| L | 66–85 cm | 26–33.5 in |
| XL | 74–103 cm | 29–40.5 in |
Example Breed Guide
| Size | Common Breeds |
|---|---|
| XXS | Chihuahua, Toy Poodle, Miniature Pinscher |
| XS | Dachshund, Maltese, Yorkshire Terrier, Pomeranian |
| S | French Bulldog, Pug, Corgi, Boston Terrier |
| M | Beagle, Border Collie, English Staffy, Australian Shepherd |
| L | Golden Retriever, Labrador Retriever, Boxer, Kelpie |
| XL | German Shepherd, Rottweiler, Husky, Great Dane |
How To Measure
Use a soft tape measure around the widest part of your dog’s chest, just behind the front legs.
Make sure the tape sits snug, but not tight.
Sizing Advice
- Slim build → choose the smaller size
- Broader build or thick coat → choose the larger size
- Allow 1–2 cm of space for a comfortable fit